# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | আলীয়ারা বাজার | ২০.৫ | ১৩০ | ১৭০০০ | আলীয়ারা |
2 | তেগুরিয়ার মুড় | ৬.১২ | ৪০ | ১০০০ | তেগুরিয়া |
3 | তেগুরিয়ার মুড় | ৬.১২ | ৪০ | ১০০০ | তেগুরিয়া |
4 | বাইছারা বাজার | ১১.৯ | ১১১ | ২০০০ | বাইছারা |
5 | বিতারা বাজার | ০৮.১৪ | ৪৫ | ১২০০০ | বিতারা |
6 | মাঝিগাছা জামালিয়া বাজার | ১২.১৩ | ১৫১ | ৩২০০০ | মাঝিগাছা |
7 | মাঝিগাছা জামালিয়া বাজার | ২০০ | ১০০০০০ | মাঝিগাছা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS